American Journal of Applied Mathematics and Statistics
ISSN (Print): 2328-7306 ISSN (Online): 2328-7292 Website: https://www.sciepub.com/journal/ajams Editor-in-chief: Mohamed Seddeek
Open Access
Journal Browser
Go

Archive

View options
Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 13 (2025)</span>Volume 13 (2025)
Issue 1, Volume 13, 2025; Pages 1-
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 4, Volume 12, 2024; Pages 75-92
Issue 3, Volume 12, 2024; Pages 35-74
Issue 2, Volume 12, 2024; Pages 24-34
Issue 1, Volume 12, 2024; Pages 1-23
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 4, Volume 11, 2023; Pages 100-107
Issue 3, Volume 11, 2023; Pages 83-99
Issue 2, Volume 11, 2023; Pages 35-82
Issue 1, Volume 11, 2023; Pages 1-34
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 3, Volume 10, 2022; Pages 69-102
Issue 2, Volume 10, 2022; Pages 39-68
Issue 1, Volume 10, 2022; Pages 1-38
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 3, Volume 9, 2021; Pages 75-110
Issue 2, Volume 9, 2021; Pages 38-74
Issue 1, Volume 9, 2021; Pages 1-37
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 3, Volume 8, 2020; Pages 69-111
Issue 2, Volume 8, 2020; Pages 39-68
Issue 1, Volume 8, 2020; Pages 1-38
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 6, Volume 7, 2019; Pages 191-236
Issue 5, Volume 7, 2019; Pages 161-190
Issue 4, Volume 7, 2019; Pages 120-160
Issue 3, Volume 7, 2019; Pages 86-119
Issue 2, Volume 7, 2019; Pages 52-85
Issue 1, Volume 7, 2019; Pages 1-51
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 6, Volume 6, 2018; Pages 218-280
Issue 5, Volume 6, 2018; Pages 176-217
Issue 4, Volume 6, 2018; Pages 121-175
Issue 3, Volume 6, 2018; Pages 80-120
Issue 2, Volume 6, 2018; Pages 36-79
Issue 1, Volume 6, 2018; Pages 1-35
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 6, Volume 5, 2017; Pages 175-190
Issue 5, Volume 5, 2017; Pages 159-174
Issue 4, Volume 5, 2017; Pages 115-158
Issue 3, Volume 5, 2017; Pages 90-114
Issue 2, Volume 5, 2017; Pages 33-89
Issue 1, Volume 5, 2017; Pages 1-32
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016; Pages 169-198
Issue 5, Volume 4, 2016; Pages 136-168
Issue 4, Volume 4, 2016; Pages 99-135
Issue 3, Volume 4, 2016; Pages 59-98
Issue 2, Volume 4, 2016; Pages 24-58
Issue 1, Volume 4, 2016; Pages 1-23
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 6, Volume 3, 2015; Pages 211-262
Issue 5, Volume 3, 2015; Pages 177-210
Issue 4, Volume 3, 2015; Pages 142-176
Issue 3, Volume 3, 2015; Pages 89-141
Issue 2, Volume 3, 2015; Pages 49-88
Issue 1, Volume 3, 2015; Pages 1-48
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6A, Volume 2, 2014; Pages 1-25
Issue 6, Volume 2, 2014; Pages 357-422
Issue 5, Volume 2, 2014; Pages 252-356
Issue 4, Volume 2, 2014; Pages 179-251
Issue 3, Volume 2, 2014; Pages 88-178
Issue 2, Volume 2, 2014; Pages 53-87
Issue 1, Volume 2, 2014; Pages 1-52
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 6, Volume 1, 2013; Pages 110-133
Issue 5, Volume 1, 2013; Pages 83-109
Issue 4, Volume 1, 2013; Pages 52-82
Issue 3, Volume 1, 2013; Pages 36-51
Issue 2, Volume 1, 2013; Pages 21-35
Issue 1, Volume 1, 2013; Pages 1-20

2025 | Volume 13

2024 | Volume 12

2023 | Volume 11

2022 | Volume 10

2021 | Volume 9

2020 | Volume 8

2019 | Volume 7

2018 | Volume 6

2017 | Volume 5

2016 | Volume 4

2015 | Volume 3

2014 | Volume 2

2013 | Volume 1