American Journal of Microbiological Research
ISSN (Print): 2328-4129 ISSN (Online): 2328-4137 Website: https://www.sciepub.com/journal/ajmr Editor-in-chief: Apply for this position
Open Access
Journal Browser
Go

Archive

View options
Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 6, Volume 12, 2024; Pages 120-
Issue 5, Volume 12, 2024; Pages 106-119
Issue 4, Volume 12, 2024; Pages 79-105
Issue 3, Volume 12, 2024; Pages 38-78
Issue 2, Volume 12, 2024; Pages 13-37
Issue 1, Volume 12, 2024; Pages 1-12
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 4, Volume 11, 2023; Pages 88-118
Issue 3, Volume 11, 2023; Pages 64-87
Issue 2, Volume 11, 2023; Pages 31-63
Issue 1, Volume 11, 2023; Pages 1-30
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 3, Volume 10, 2022; Pages 76-93
Issue 2, Volume 10, 2022; Pages 50-75
Issue 1, Volume 10, 2022; Pages 1-49
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 4, Volume 9, 2021; Pages 103-122
Issue 3, Volume 9, 2021; Pages 62-102
Issue 2, Volume 9, 2021; Pages 34-61
Issue 1, Volume 9, 2021; Pages 1-33
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 4, Volume 8, 2020; Pages 110-163
Issue 3, Volume 8, 2020; Pages 79-109
Issue 2, Volume 8, 2020; Pages 42-78
Issue 1, Volume 8, 2020; Pages 1-41
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 4, Volume 7, 2019; Pages 102-129
Issue 3, Volume 7, 2019; Pages 73-101
Issue 2, Volume 7, 2019; Pages 37-72
Issue 1, Volume 7, 2019; Pages 1-36
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 5, Volume 6, 2018; Pages 187-196
Issue 4, Volume 6, 2018; Pages 115-186
Issue 3, Volume 6, 2018; Pages 67-114
Issue 2, Volume 6, 2018; Pages 38-66
Issue 1, Volume 6, 2018; Pages 1-37
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 6, Volume 5, 2017; Pages 118-147
Issue 5, Volume 5, 2017; Pages 94-117
Issue 4, Volume 5, 2017; Pages 74-93
Issue 3, Volume 5, 2017; Pages 51-73
Issue 2, Volume 5, 2017; Pages 28-50
Issue 1, Volume 5, 2017; Pages 1-27
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016; Pages 164-180
Issue 5, Volume 4, 2016; Pages 132-163
Issue 4, Volume 4, 2016; Pages 90-131
Issue 3, Volume 4, 2016; Pages 73-89
Issue 2, Volume 4, 2016; Pages 51-72
Issue 1, Volume 4, 2016; Pages 1-50
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 6, Volume 3, 2015; Pages 181-205
Issue 5, Volume 3, 2015; Pages 155-180
Issue 4, Volume 3, 2015; Pages 125-154
Issue 3, Volume 3, 2015; Pages 93-124
Issue 2, Volume 3, 2015; Pages 50-92
Issue 1, Volume 3, 2015; Pages 1-49
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6, Volume 2, 2014; Pages 174-233
Issue 5, Volume 2, 2014; Pages 125-165
Issue 4, Volume 2, 2014; Pages 110-124
Issue 3, Volume 2, 2014; Pages 80-109
Issue 2, Volume 2, 2014; Pages 52-79
Issue 1, Volume 2, 2014; Pages 1-51
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 4, Volume 1, 2013; Pages 62-112
Issue 3, Volume 1, 2013; Pages 39-61
Issue 2, Volume 1, 2013; Pages 16-38
Issue 1, Volume 1, 2013; Pages 1-15

2024 | Volume 12

2023 | Volume 11

2022 | Volume 10

2021 | Volume 9

2020 | Volume 8

2019 | Volume 7

2018 | Volume 6

2017 | Volume 5

2016 | Volume 4

2015 | Volume 3

2014 | Volume 2

2013 | Volume 1